Kerala Agriculture GIS
for Hi-Tech Farming
powered by WhizMap™
District: Waynad
Sl.No. Beneficiary Code Beneficiary Name Mobile Number Block or Municapality/Corporation Village Panchayath/Ward Polyhouse Area
(sq.m.)
Crop Cultivated
1 320301002 K.J Sabu 8281251429 Kalpetta Vythiri 400.00
2 320301003 GOVINDAN J 9544220580 Kalpetta Meppadi 400.00
3 320301004 Saseendran.K 9846891961 Kalpetta Vengappally 400.00
4 320301005 N Viswambharan 9605699192 Kalpetta Muttil 1000.00
5 320301006 Fr .Thomas Vattakkattu 9400345078 Kalpetta Vythiri 400.00
6 320301007 Divakaran K V 9846723616 Kalpetta Pozhuthana 400.00
7 320301008 p.v vijayakumar 9961485215 Kalpetta Meppadi 400.00
8 320301009 LEKA SUDHAKARAN.C.K 9846860377 Kalpetta Vengappally 467.00
9 320301011 renjith kumar 9847970634 Kalpetta Meppadi 377.00
10 320301012 sajuthomas 9446163337 Kalpetta Vythiri 392.00
11 320302001 BABU.E.J 9447357734 Mananthavadi Mananthavady 390.00
12 320302002 SAJEEVAN 9446647997 Mananthavadi Thirunelly 412.00
13 320302003 RAJAN.K 9847551853 Mananthavadi Thavinhal 400.00
14 320302004 Muraleedharan 9961255895 Mananthavadi Thavinhal 400.00
15 320302005 Vijayan Nambiar 9495720353 Mananthavadi Mananthavady 400.00
16 320302006 Lalu.K 9847336826 Mananthavadi Edavaka 400.00
17 320302007 Sanoop.A.S 9946264903 Mananthavadi Thirunelly 1000.00
18 320302008 Raveendran 9744157908 Mananthavadi Thirunelly 968.00
19 320302009 Rajani Alex and Ranjani Biju 9496343910 Mananthavadi Vellamunda 400.00
20 320302010 Director(Radhakrishnan.E.R)-TJSV Farms and Resorts 8593085814 Mananthavadi Thondernadu 1950.00
21 320302011 Muraleedharan 9496658612 Mananthavadi Thavinhal 396.00
22 320302012 Jhonson ,Oliyappurath,Trissileri 9846895016 Mananthavadi Thirunelly 500.00
23 320302013 Hareendran 9605165361 Mananthavadi Thirunelly 968.00
24 320302014 Elby Mathew 9656002040 Mananthavadi Edavaka 1000.00
25 320302015 Digual Thomas 9746827505 Mananthavadi Mananthavady 1000.00
26 320302016 P.L Chakochan 9744935182 Mananthavadi Edavaka 1000.00
27 320303001 Joseph Ikkara 9447146113 Panamaram Panamaram 400.00
28 320303002 Shaji V Joseph 9656567603 Panamaram Mullankolly 500.00
29 320303003 Siby A M 9847089422 Panamaram Poothady 500.00
30 320303004 Ancy John 9995555773 Panamaram Poothady 400.00
31 320303005 Moideen K.C 9447195405 Panamaram Kaniyambetta 500.00
32 320303006 Managing Director HOPCO 9544088029 Panamaram Panamaram 500.00
33 320303007 Abdul Jamal M 9847218965 Panamaram Panamaram
34 320303008 N.R Akshayakumar 9947356858 Panamaram Panamaram 400.00
35 320303009 mathew zacharia 9605398516 Panamaram Pulpally 40.00
36 320303010 thomas.k 9744928379 Panamaram Pulpally 500.00
37 320303011 sudevan.v.t 9947621959 Panamaram Pulpally 40.00
38 320303012 joseph .i a 9446953235 Panamaram Poothady 400.00
39 320304001 RISHI.E.N 9567841342 Sulthanbathery Noolpuzha 279.50
40 320304002 Fr.GEORGE,VEETIKATTIL 9447142590 Sulthanbathery Nenmeni 400.00
41 320304003 ELIYAS 9446510715 Sulthanbathery Meenangadi 400.00
42 320304004 AJI THOMAS 9495788460 Sulthanbathery Nenmeni 500.00
43 320304005 Principal St.Marys Collage 9447546822 Sulthanbathery Sulthan Bathery 400.00
44 320304006 Silla.T.J 9446070709 Sulthanbathery Noolpuzha 400.00
45 320304007 Brahmagiri Development Sociteyy 9447626011 Sulthanbathery Nenmeni 1008.00
46 320304008 Thomas.P.I 9539088195 Sulthanbathery Sulthan Bathery 40.00
47 320304009 Dakshayani 8943263174 Sulthanbathery Sulthan Bathery 40.00
48 320304010 Jisha Babu 9946915141 Sulthanbathery Sulthan Bathery 40.00
49 320304011 Albert 9497485730 Sulthanbathery Sulthan Bathery 40.70
50 320304012 Thressiamma Albert 9497485730 Sulthanbathery Sulthan Bathery 37.75
51 320304013 Renil Albert 9497485730 Sulthanbathery Sulthan Bathery 40.70
52 320304014 Sreeraman 9847333272 Sulthanbathery Sulthan Bathery 37.75
53 320304015 Syro-Malankara Catholic Diocese Of Bathery 8301064027 Sulthanbathery Sulthan Bathery 400.00
54 320304016 kochurani 9496890371 Sulthanbathery Nenmeni 1900.00
55 320304017 prasad.k.s 9745672150 Sulthanbathery Sulthan Bathery 780.00
56 320304018 sathyabhama.k 7736777643 Sulthanbathery Meenangadi 1008.00
57 320304019 K.C Simon 9447486612 Sulthanbathery Sulthan Bathery 40.00
58 320304020 St.Joseph HSS 854763372 Sulthanbathery Sulthan Bathery 400.00
59 320304021 Sunilkumar,c 9847341311 Sulthanbathery Sulthan Bathery 40.00
60 320304022 p.s.venkitediri 9895128533 Sulthanbathery Meenangadi 1000.00
61 320304024 Ramkumar.K.M 9496024391 Sulthanbathery Meenangadi 1034.00
62 320304025 P.S Venkitediri 9895128533 Sulthanbathery Meenangadi 500.00
63 320304026 chackochan 9447358002 Sulthanbathery Ambalavayal 400.00
64 320304027 Dhakshayani.K 9745672150 Sulthanbathery Sulthan Bathery 980.00
65 320304028 joseph.m.v 9744116785 Sulthanbathery Sulthan Bathery 1000.00
66 320304029 eliamma joseph 9744116785 Sulthanbathery Sulthan Bathery 1000.00
67 320304030 Ramakumaran 9496024391 Sulthanbathery Meenangadi 400.00
68 803264001 Fr.Joseph,Fathima Matha Ashramam 9447445534 Kalpetta (M) WARD NO.-20 400.00
69 803264002 P.V.Thomas 9447934005 Kalpetta (M) WARD NO.-18 1000.00
70 803264003 Johny Pattani 9895661187 Kalpetta (M) WARD NO.-18 1000.00
71 803264004 M P Veerendrakumar 9447426735 Kalpetta (M) WARD NO.-02 2816.00
72 803264005 dr.v.j.sebastian 9447219576 Kalpetta (M) WARD NO.-23 1000.00