District: Pathanamthitta | |||||||
---|---|---|---|---|---|---|---|
Sl.No. | Beneficiary Code | Beneficiary Name | Mobile Number | Block or Municapality/Corporation | Village Panchayath/Ward | Polyhouse Area (sq.m.) | Crop Cultivated |
1 | 321201001 | ram mohan | 9656008411 | Ilanthoor | Omalloor | 448.00 | Cow Pea |
2 | 321202001 | Vinu .V Danniel | 9495204613 | Koipram | Eraviperoor | 400.00 | Cow Pea |
3 | 321202002 | Matews Chacko(Bathany acdemy) | 9847541675 | Koipram | Ezhumattoor | 400.00 | |
4 | 321202003 | Koshikunju Abraham | 9349926927 | Koipram | Eraviperoor | 1000.00 | |
5 | 321202004 | MATHEWS CHACKO(BETHANY ACADEMY) | 9847541675 | Koipram | Ezhumattoor | 225.00 | |
6 | 321202005 | s s f pullad | 9446040294 | Koipram | Koipram | 400.00 | |
7 | 321203001 | Rajasekaran Nair | 9447009274 | Konni | Vallikkodu | 404.60 | |
8 | 321203002 | Vivek Thomas Mathew | 9947688936 | Konni | Aurvappulam | 1192.00 | |
9 | 321204001 | Raj sekhara Panicker | 9495518416 | Mallappally | Kallooppara | 400.00 | |
10 | 321204002 | Prof Thomas Abraham, Manager | 9496108087 | Mallappally | Kallooppara | 400.00 | |
11 | 321205001 | a.nassar | 944728830 | Pandalam | Pandalam | 250.00 | Cow Pea |
12 | 321205002 | thomas k james | 9744560706 | Pandalam | Thumpamon | 400.00 | |
13 | 321206001 | WILSON GEORGE | 9847553484 | Parakkode | Enadimangalam | 400.00 | |
14 | 321206002 | susheele ravikumar | 9947841642 | Parakkode | Pallickal | 400.00 | Bitter Gourd |
15 | 321206003 | managing director | 9496076001 | Parakkode | Enadimangalam | 1500.00 | |
16 | 321208001 | JAICE JOHN | 9495238085 | Ranni | Vechoochira | 400.00 | |
17 | 321208002 | A.Udaya sankar | 9446301786 | Ranni | Vechoochira | 710.00 | |
18 | 321208003 | Tomy k Varghese | 9446290001 | Ranni | Vechoochira | 1000.00 | |
19 | 321208004 | rev.daniel varghese- | 9947978003 | Ranni | Ranni | 400.00 | Salad Cucumber |
20 | 321208006 | boban t mani | 9447249114 | Ranni | Ranni | 400.00 | Cow Pea |
21 | 321208007 | rev dr.c.a abraham | 9447596263 | Ranni | Ranni | 400.00 | Cow Pea |
22 | 321208008 | joseph kuriakose | 9447104287 | Ranni | Ranni Pazhavangady | 400.00 | Cucumber |
23 | 321208009 | varkey abraham | 9446924272 | Ranni | Ranny Angady | 400.00 | Cow Pea |
24 | 321208010 | k s manimohan | 9447861061 | Ranni | Vadaserikkara | ||
25 | 803303001 | Roy Mathews | 9495456666 | Thiruvalla (M) | WARD NO.-31 | 400.00 | |
26 | 803303002 | Prasanna kumar | 9847794903 | Thiruvalla (M) | WARD NO.-31 | 1360.00 | |
27 | 803303003 | Fr.Jose Kallumalikal | 9447152704 | Thiruvalla (M) | WARD NO.-26 | 200.00 | |
28 | 803303004 | President Gospel For Asia Manjadi | 9447006872 | Thiruvalla (M) | WARD NO.-05 | 2000.00 | |
29 | 803303005 | K.P SHAJI | 9747706666 | Thiruvalla (M) | WARD NO.-36 | 800.00 |
Showing 1 to 29 of 29 entries