Kerala Agriculture GIS
for Hi-Tech Farming
powered by WhizMap™
District: Kozhikode
Sl.No. Beneficiary Code Beneficiary Name Mobile Number Block or Municapality/Corporation Village Panchayath/Ward Polyhouse Area
(sq.m.)
Crop Cultivated
1 320402001 SHINJITH.K 9544144450 Chelannur Chelannur 1100.00
2 320403001 JOSEPH MANIMALA 9446953185 Koduvally Kattippara 1200.00
3 320403002 AHAMMED KUTTI 9447017271 Koduvally Kodenchery 1200.00
4 320403003 Sebastion Kollithanam 9447154101 Koduvally Kodenchery 400.00
5 320403004 george vazhaparamban 8086537970 Koduvally Thiruvambady 400.00
6 320404001 secretary,karuvanthiruthy service Co-operative ban 8281487911 Kozhikode Feroke 310.00
7 320405001 VN. Muhammed 9447402158 Kunnamangalam Karasseri 400.00
8 320405002 MUSTHAK T.P 9846480970 Kunnamangalam Mavoor 400.00
9 320405003 MUKUNTHAN 9745237303 Kunnamangalam Kunnamangalam 400.00
10 320405004 P.K Abdul Razack 8547530413 Kunnamangalam Mukkam
11 320405005 Prasad 9605988964 Kunnamangalam Peruvayal 400.00
12 320406001 THOMAS KATTAKAYAM 9496078987 Kunnummal Kavilumpara 400.00
13 320408001 Abdul Razak.V 9446731355 Pantalayani Chemancherry 460.00 Salad Cucumber
14 320410001 SHAHIDHA 9447701837 Thodannur Maniyur 800.00
15 320410002 RAVEENDRAN P.P 8547530413 Thodannur Maniyur
16 320412001 secretary eramala service co-operative bank 9446159646 Vadakara Eramala 448.00
17 803265001 Fousuya 9526203112 Vadakara (M) WARD NO.-08 400.00
18 803265002 seretary,nadakkuthazha service co-operative bank,v 9495533653 Vadakara (M) WARD NO.-16 500.00
19 803267001 Sulojana 9388720555 Kozhikode (M Corp.) WARD NO.-03 400.00
20 803267002 secretary kozhikode taluk sahakarana kashikolpadan 8281487911 Kozhikode (M Corp.) WARD NO.-12 475.00