Kerala Agriculture GIS
for Hi-Tech Farming
powered by WhizMap™
District: Kottayam
Sl.No. Beneficiary Code Beneficiary Name Mobile Number Block or Municapality/Corporation Village Panchayath/Ward Polyhouse Area
(sq.m.)
Crop Cultivated
1 321001001 Mathew Augustin 9495213489 Erattupetta Teekoy 400.00
2 321001002 Preetha Sebasian 9447738049 Erattupetta Thalappalam 400.00
3 321001003 Principal.St George Collage 9447403682 Erattupetta Erattupetta 400.00
4 321001004 Jose Joseph 9747552249 Erattupetta Thidanadu 516.00
5 321001005 Roy Mathew 946806208 Erattupetta Teekoy 1018.50
6 321002001 Philip.K Luka 9446984601 Ettumanoor Ettumanoor 136.00
7 321002002 SECRETARY.KOTTAYAM SOCIAL SERVICE SOCIETY,CHAITHAN 9447365180 Ettumanoor Athirampuzha 400.00
8 321002003 R letha 9447230388 Ettumanoor Thiruvarppu 165.00
9 321003001 Narayanan Embran 9495376447 Kaduthuruthy Velloor 245.00
10 321003002 Simon k.s 9495912860 Kaduthuruthy Njeezhoor 408.00
11 321004001 Fr.Francis 9447535818 Kanjirappally Mundakkayam 356.60 Chilli
12 321004002 Jolly Francis 9961039529 Kanjirappally Parathode 400.00
13 321004003 Fr. Xavier.Principal. 9349571085 Kanjirappally Parathode 400.00
14 321004004 Baiju P Jhon 9846784233 Kanjirappally Erumely 400.00
15 321004005 Manager AVG Rubbers Kottickal 9447084137 Kanjirappally Koottickal 1000.00
16 321004006 Wales Thomas 9447155511 Kanjirappally Kanjirappally 400.00
17 321004007 Thressiama Thomas 9349253295 Kanjirappally Kanjirappally 400.00
18 321004008 Dr.Sebastian 9447259505 Kanjirappally Kanjirappally 130.00
19 321004009 Mariyamma Sebastian 9447170324 Kanjirappally Kanjirappally 102.00
20 321004010 K.V Thomas 9388830348 Kanjirappally Kanjirappally 400.00
21 321004011 sijo mathew 7558039021 Kanjirappally Parathode 67.83
22 321004012 Saji m manual 9387477429 Kanjirappally Parathode 1000.00
23 321004013 George Thomas myladiyil 9895997303 Kanjirappally Kanjirappally 600.00
24 321004014 manager,kutikul estate 9447084137 Kanjirappally Koottickal 3000.00
25 321006001 Mathew p.t 9744370450 Madappally Vakathanam 118.40
26 321006002 k.v antony 9895726053 Madappally Madappally 37.00
27 321006003 mathew p t 9744370450 Madappally Vakathanam 118.40 Cow Pea
28 321006004 secretary,madappally service co-operative bank160 9495633641 Madappally Madappally 400.00
29 321008001 Reji.C.Jacob 9495064010 Pampady Pampady 508.00
30 321008002 P.T Thomas 9495108693 Pampady Elikkulam 400.00
31 321008003 C.J Kuruvila 9446123868 Pampady Elikkulam 400.00
32 321008004 Letha George 9447114386 Pampady Elikkulam 400.00
33 321009001 a.k mathew 9447258768 Uzhavoor Ramapuram 832.00
34 321009002 Jose kuncheria 9447378250 Uzhavoor Kanakkary 402.00
35 321010001 thankam sukumaran 9447226888 Vaikom Vechoor 59.20
36 321011001 Jacob Thomas 9447166538 Vazhoor Vazhoor 508.90
37 321011002 BABY CHACKO 9446397132 Vazhoor Nedumkkunnam 208.00
38 321011003 santhosh kumar s.v 9447569861 Vazhoor Karukachal 408.00
39 803294001 Ignatious,Naduvilkuttu,President,Neelloor Farmers 9447121510 Palai (M) WARD NO.-12 400.00
40 803294002 Fr.Joseph Tharappel 9447136390 Palai (M) WARD NO.-06 400.00
41 803295001 thankam sukumaran 9447226888 Vaikom (M) WARD NO.-16 59.20
42 803295002 jessy mathew 9847867207 Vaikom (M) WARD NO.-15 216.00
43 803296001 SEEMA JACOB 9249773555 Kottayam (M) WARD NO.-18 281.00