Kerala Agriculture GIS
for Hi-Tech Farming
powered by WhizMap™
District: Idukki
Sl.No. Beneficiary Code Beneficiary Name Mobile Number Block or Municapality/Corporation Village Panchayath/Ward Polyhouse Area
(sq.m.)
Crop Cultivated
1 320901001 Paul Joseph 9446136769 Adimali Konnathady 400.00
2 320901003 Thomas K.M 9447216511 Adimali Pallivasal 400.00
3 320901004 TIGI JOSEPH 9447986390 Adimali Konnathady 400.00
4 320902001 Sr.Superior,SH Hostel 9387844830 Azutha Peermade 400.00
5 320902002 NIRMAL SCARIYA 9539030199 Azutha Kumily 384.00
6 320902003 DR.KURIYAN SCARIYA 8547963293 Azutha Kokkayar 133.98
7 320902004 KPMC TRUST,NALLATHANNY 9349622777 Azutha Peruvanthanam 400.00
8 320902005 Mr.Saji Thomas 9656755839 Azutha Kumily 1000.00
9 320903001 T.T Jose 9447077099 Devikulam Chinnakanal 256.00
10 320903002 VINU S.S 9496967812 Devikulam Kanthalloor 1008.00
11 320903003 SOJAN JOSEPH 9447039409 Devikulam Kanthalloor 609.00
12 320903004 LISSY JOLLY 8281780179 Devikulam Kanthalloor 609.00
13 320903005 fr.thomas kalampattu 9495274253 Devikulam Vattavada 400.00
14 320903006 lissy jolly 8281780179 Devikulam Kanthalloor 609.00
15 320903007 Sojan Joseph 9447039409 Devikulam Kanthalloor 609.00
16 320903008 sheeba sebastian 8281780179 Devikulam Kanthalloor 480.00
17 320903009 sheeba sebastian 8281780179 Devikulam Kanthalloor 1152.00 Gerbera
18 320903010 tom jose 9447039409 Devikulam Kanthalloor 1200.00 Carnations
19 320904001 ALIYAMMA JOSEPH 9446606554 Elamdesom Kudayathoor 400.00
20 320905001 FR.GEORGE KOLLAMPARAMBIL 9447612232 Idukki Kamakshy 400.00
21 320905002 AMAL JYOTHY,SPECIAL SCHOOL 9400073725 Idukki Vazhathope 400.00
22 320905003 Fr.SEBASTION KOCHUPURACKAL,HIRANGE DEVELOPMENT SOC 9447513211 Idukki Mariyapuram 384.00
23 320905004 rajamma m n,president,mathrujyothi s h g 9961893726 Idukki Kamakshy 400.00
24 320906002 George M Thomas 9847055559 Kattappana Ayyappancoil 400.00
25 320906006 Venkidaraman C/O Krishanankutty 9656588211 Kattappana Vandanmedu 288.00
26 320906007 FR. GEORGE KOCHUPARAMBIL 9744824785 Kattappana Kattappana 400.00
27 320906008 DIRECTOR, MALANKARAJYOTHI 9446443749 Kattappana Chakkupallam 400.00
28 320906009 REJINATH.E.M 9447180734 Kattappana Upputhara 2400.00
29 320906010 ABY MATHEWS&LORDSON MATHEWS 9747077367 Kattappana Upputhara 2000.00
30 320906011 smitha rani 9961633249 Kattappana Kattappana 812.00
31 320906012 berly joseph 9447102699 Kattappana Ayyappancoil 400.00
32 320907001 Renjith Jose 9846065628 Nedumkandam Nedumkandam 400.00
33 320907002 M.K Purushothaman 9387902793 Nedumkandam Rajakumary 400.00
34 320907003 renjith jose 9846065628 Nedumkandam Nedumkandam 1000.00
35 320908001 Bastin Litto 9645644419 Thodupuzha Karinkunnam 400.00
36 320908002 Binitha Kartha 9605953424 Thodupuzha Kumaramangalam 1064.00
37 320908004 Gopinathan Nair 9446864138 Thodupuzha Kumaramangalam 400.00
38 320908006 T C Jolly 8593865440 Thodupuzha Manakkad 200.00
39 320908007 ASHOK KUMAR PG 9497846784 Thodupuzha Edavetty 400.00
40 320908008 ANISH JOSEPH 9447093600 Thodupuzha Edavetty 400.00
41 320908009 jose t thomas 9567813588 Thodupuzha Purapuzha 977.00